yang tercepat di FP2 ini penunggang ducati Andrea Dovizioso. dan di susul Jorge Lorenzo beda hanya 0.440 detik. untuk hasil lengkapnya :
Motegi, Friday, October 10, 2014
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 305.5 | 1'45.140 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 300.5 | 1'45.580 | 0.440 / 0.440 |
3 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 307.0 | 1'45.637 | 0.497 / 0.057 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 306.1 | 1'45.727 | 0.587 / 0.090 |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 302.3 | 1'45.890 | 0.750 / 0.163 |
6 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 305.4 | 1'45.939 | 0.799 / 0.049 |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 303.2 | 1'46.041 | 0.901 / 0.102 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 301.1 | 1'46.105 | 0.965 / 0.064 |
9 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 302.9 | 1'46.107 | 0.967 / 0.002 |
10 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 298.7 | 1'46.221 | 1.081 / 0.114 |
11 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 302.6 | 1'46.227 | 1.087 / 0.006 |
12 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 302.5 | 1'46.297 | 1.157 / 0.070 |
13 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 296.5 | 1'46.315 | 1.175 / 0.018 |
14 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 300.8 | 1'46.571 | 1.431 / 0.256 |
15 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 298.1 | 1'47.133 | 1.993 / 0.562 |
16 | 21 | Katsuyuki NAKASUGA | JPN | YAMALUBE Racing Team with YSP | Yamaha | 301.4 | 1'47.180 | 2.040 / 0.047 |
17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 290.4 | 1'47.406 | 2.266 / 0.226 |
18 | 15 | Alex DE ANGELIS | RSM | NGM Forward Racing | Forward Yamaha | 295.3 | 1'47.513 | 2.373 / 0.107 |
19 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 287.0 | 1'47.586 | 2.446 / 0.073 |
20 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 288.0 | 1'47.975 | 2.835 / 0.389 |
21 | 9 | Danilo PETRUCCI | ITA | Octo IodaRacing Team | ART | 284.5 | 1'48.264 | 3.124 / 0.289 |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 288.0 | 1'49.105 | 3.965 / 0.841 |
23 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 286.1 | 1'49.159 | 4.019 / 0.054 |
24 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 288.5 | 1'49.321 | 4.181 / 0.162 |
0 komentar:
Posting Komentar